Nov 7, 2009 7:01:27 AM
Community Links Portlet  
 Investor Relations
Web Link  Investor Relations Home
Web Link  Stock Information
Web Link  Fundamentals
Web Link  Financials
Web Link      Institutional Ownership
Web Link      SEC Filings
Web Link  Corporate Governance
Web Link  Presentations & Webcasts
Web Link  Shareholder Tools
Home News template  



Home Announcement template  

Institutional Ownership

Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 145 536,026,713.00 89.06 67,255,547
Mutual Fund 211 153,661,369.00 25.53 19,279,971

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 81 85,794,256.00 41.75 10,764,649
Sellers 49 -64,265,632.00 15.16 -8,063,442
Net -- 21,528,624.00 26.59 2,701,207

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 355,473,405 59.06 44,601,431
Top 20 Inst. 429,105,143.00 71.29 53,840,043
Top 50 Inst. 505,965,187.00 84.06 63,483,712
Total Inst. 536,026,713.00 89.06 67,255,547

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
Value 61 138,593,129 25.86 17,389,351
Growth 57 106,159,350 19.80 13,319,868
Deep Value 8 223,264,176 41.65 28,013,071
Aggressive Growth 7 12,586,711 2.35 1,579,261
GARP 5 545,164 0.10 68,402
Index 5 54,526,786 10.17 6,841,504
Yield 2 351,397 0.07 44,090

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
Tontine Associates LLC 23,705,133 31.39 0 10/22/2009
Vanguard Group, Inc. 4,170,888 5.52 23,992 06/30/2009
Sterling Capital Management LLC 3,052,164 4.04 173,733 06/30/2009
Barclays Global Investors NA 2,480,486 3.28 -411,183 06/30/2009
AXA Rosenberg Investment Management LLC 2,404,669 3.18 965,722 06/30/2009
Fidelity Management & Research 2,091,000 2.77 508,700 06/30/2009
DnB NOR Asset Management 2,069,246 2.74 416,589 06/30/2009
Beddow Capital Management, Inc. 1,614,521 2.14 69,750 06/30/2009
Dimensional Fund Advisors, Inc. 1,549,116 2.05 213,136 09/30/2009
The Killen Group, Inc. 1,464,208 1.94 23,095 09/30/2009
DnB NOR Kapitalforvaltning ASA 1,388,164 1.84 867,850 06/30/2009
AQR Capital Management LLC 1,193,839 1.58 183,404 06/30/2009
Leuthold Weeden Capital Management LLC 1,045,414 1.38 1,045,414 06/30/2009
State Street Global Advisors 962,562 1.27 -448,944 06/30/2009
Renaissance Technologies LLC 937,096 1.24 -200 06/30/2009
Tahitromos LLC 794,100 1.05 794,100 09/30/2009
Northern Trust Investments 776,669 1.03 108,217 06/30/2009
SAM Sustainable Asset Management AG 754,500 1.00 754,500 06/30/2009
TIAA-CREF Asset Management LLC 707,919 0.94 -100,119 06/30/2009
OppenheimerFunds, Inc. 678,349 0.90 -64,667 06/30/2009

Ownership data is provided by FactSet, a third party service, and Exide Technologies does not maintain or provide information directly to this service.

© Exide Technologies 2009.  Legal Notice