Nov 20, 2009 9:55:34 PM
Community Links Portlet  
 Investor Relations
Web Link  Investor Relations Home
Web Link  Stock Information
Web Link  Fundamentals
Web Link  Financials
Web Link      Institutional Ownership
Web Link      SEC Filings
Web Link  Corporate Governance
Web Link  Presentations & Webcasts
Web Link  Shareholder Tools
Home News template  



Home Announcement template  

Institutional Ownership

Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 143 412,666,250.00 89.29 67,429,125
Mutual Fund 208 112,117,331.00 24.26 18,319,825

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 87 76,481,511.00 43.88 12,496,979
Sellers 43 -44,803,166.00 13.42 -7,320,779
Net -- 31,678,345.00 30.46 5,176,200

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 275,307,129 59.57 44,984,825
Top 20 Inst. 340,373,598.00 73.64 55,616,601
Top 50 Inst. 395,273,653.00 85.52 64,587,198
Total Inst. 412,666,250.00 89.29 67,429,125

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
Value 73 109,814,607 26.61 17,943,563
GARP 49 76,822,179 18.62 12,552,643
Deep Value 11 189,555,734 45.93 30,973,159
Index 5 35,870,513 8.69 5,861,195
Yield 4 484,575 0.12 79,179
1 118,642 0.03 19,386

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
Tontine Associates LLC 23,705,133 31.39 0 10/22/2009
Fidelity Management & Research 4,484,800 5.94 2,393,800 09/30/2009
Sterling Capital Management LLC 3,777,991 5.00 725,827 09/30/2009
Vanguard Group, Inc. 3,154,061 4.18 -1,016,827 09/30/2009
Barclays Global Investors NA 2,516,498 3.33 36,012 09/30/2009
Beddow Capital Management, Inc. 1,612,785 2.14 -1,736 09/30/2009
Dimensional Fund Advisors, Inc. 1,549,116 2.05 213,136 09/30/2009
The Killen Group, Inc. 1,464,208 1.94 23,095 09/30/2009
DnB NOR Kapitalforvaltning ASA 1,388,164 1.84 867,850 06/30/2009
Northern Trust Investments 1,332,069 1.76 555,400 09/30/2009
PENN Capital Management, Inc. 1,300,318 1.72 1,217,918 09/30/2009
AQR Capital Management LLC 1,295,645 1.72 101,806 09/30/2009
Copper Rock Capital Partners LLC 1,184,962 1.57 1,184,962 09/30/2009
State Street Global Advisors 1,176,933 1.56 214,371 09/30/2009
Leuthold Weeden Capital Management LLC 1,156,821 1.53 111,407 09/30/2009
SAM Sustainable Asset Management AG 1,051,900 1.39 297,400 09/30/2009
Renaissance Technologies LLC 935,396 1.24 -1,700 09/30/2009
S.A.C. Capital Advisors LP 925,000 1.22 323,163 09/30/2009
D. E. Shaw & Co., Inc. 810,701 1.07 488,314 09/30/2009
Tahithromos LLC 794,100 1.05 794,100 09/30/2009
New Generation Advisers, Inc. 690,263 0.91 238,000 09/30/2009

Ownership data is provided by FactSet, a third party service, and Exide Technologies does not maintain or provide information directly to this service.

© Exide Technologies 2009.  Legal Notice