Nov 20, 2009 9:41:01 PM
Community Links Portlet  
 Investor Relations
Web Link  Investor Relations Home
Web Link  Stock Information
Web Link  Fundamentals
Web Link  Financials
Web Link  Corporate Governance
Web Link  Presentations & Webcasts
Web Link  Shareholder Tools
Home News template  



Home Announcement template  

Institutional Ownership

Top Holders (13F)
  Shares Held % O/S Share Change Filing Date
Tontine Management L.L.C. 17,183,870 28.3058 0 03/31/2007
Legg Mason Capital Management Inc. 8,452,431 13.9231 0 03/31/2007
Wells Capital Management Inc. 4,298,418 7.0805 396,657 03/31/2007
Sterling Capital Management LLC 2,662,280 4.3854 4,364,620 03/31/2007
Bear Stearns Asset Management, Inc. 2,581,987 4.2531 2,581,987 03/31/2007
GSC Group (New Jersey) 2,145,468 3.5341 130,000 03/31/2007
Kingdon Capital Management L.L.C. 2,025,000 3.3356 2,025,000 03/31/2007
Arklow Capital L.L.C. 1,619,433 2.6676 904,500 02/05/2007
Caxton Associates L.L.C. 1,500,390 2.4715 1,383,475 03/31/2007
Husic Capital Management 1,485,364 2.4467 1,485,364 03/31/2007
Ownership data based on most recent publicly available data according to Thomson Financial.

© Exide Technologies 2009.  Legal Notice